You can upload your products in bulk from a CSV or XLS file. You can add multiple products with minimal effort.
CSV Column Header | Definition |
Product Name | Enter the product's title |
Product Handle | Enter the URL to find the product |
Store Description | Enter the product's description |
Long Description | Enter the product's details |
Brand | Enter the product's brand |
AttributeName1 | Title of the first attribute |
AttributeName2 | Title of the second attribute |
AttributeName3 | Title of the third attribute |
AttributeOption1 | Value of the first attribute |
AttributeOption2 | Value of the second attribute |
AttributeOption3 | Value of the third attribute |
AttributeType1, AttributeType2, AttributeType3 | Enter the type of the attributes. It can be either 'colour' or 'text'. |
Category URL | Enter the product's category URL |
Tags | Enter the product's tags (separated by commas) |
SEO Keyword | Enter the SEO keywords (separated by commas) |
SEO Title | Enter the SEO title |
SEO Description | Enter the SEO description |
Show in Store | Enter YES/NO to display the product on the store |
On Sale | Enter YES/NO if the product is on sale |
Qualifies for Returns | Enter YES/NO if the product qualifies for returns |
Item Type | Enter 'Inventory' to enable inventory tracking for the product |
UPC | Enter the product's UPC |
EAN | Enter the product's EAN |
ISBN | Enter the product's ISBN |
HSN | Enter the product's HSN |
Avalara Tax Code | Enter the product's Avalara Tax Code |
Part Number | Enter the product's MPN |
Selling Price | Enter the product's selling price |
Label Price | Enter the product's retail price |
AttributeOptionData1, AttributeOptionData2, AttributeOptionData3 | Enter the color's hexadecimal value here (eg: Red - #FF0000). This field is needed only when the attribute is of 'colour' type. |
SKU | Enter the product's SKU |
Reorder Level | Low stock limit for receiving email notifications |
Opening Stock | Enter the product's quantity (if inventory tracking is enabled) |
Package Weight | Enter the product's weight |
Package Width | Enter the product's width |
Package Height | Enter the product's height |
Package Length | Enter the product's length |
Please ensure that the CSV or XLS file you upload meets the following guidelines:
If your product comes in different variants, enter each variant must be in a separate row
Attribute name, attribute type, and attribute option all have to correlate to their particular numbers. For example, AttributeName1 must have its type entered in AttributeType1.
The 'color' attribute type will result in your variants' colors displayed on your website's product page. Otherwise, the color would be displayed only as text.
Enter the colour’s hexadecimal value under AttributeOptionData. This field only exists for a colour attribute. For example, red correlates to #FF0000.
Enter ‘Inventory’ under ItemType to enable inventory tracking for the product.
Categories have to be created first for products to be mapped under those categories.
Enter 'YES' or 'NO' in all capital letters for Show in Store, On Sale, and Qualified for Returns.
Before you import your file, download the sample CSV or XLS file and ensure that your import file sticks to the same format.
Click Choose File and select the CSV or XLS file that you'd like to import.
Select the type of Character Encoding and File Delimiter based on how you exported your products (UTF-8 and comma are the default values), then click Next.
In the following page, choose the fields that correspond to their respective headings. Product title and selling price are mandatory fields.
Click Next.
In the following window, you can preview your import data.
Click Import to proceed, after confirming.
Click Export in the following pop-up to export your products as a file.
In the downloaded XLS/ CSV file, update your product details as required, then save it.
Now, Import this file back into your store, so that all the changes made on your products will reflect in the store.